![]() |
Credit Consultancy Limited Company Report
| Company Details |
| Company Name | BRITISH AIRWAYS PLC |
| Registered Number | 01777777 |
| Registered Office | WATERSIDE, PO BOX 365, HARMONDSWORTH, WEST DRAYTON UB7 0GB |
| Date Incorporated | 13 December 1983 |
| Credit Summary |
| Credit Rating | £500,000 or above | Risk Score | 88 Out of 100 | ||||
| Credit Opinion | Considered equal to engagements. |
| Risk Analysis | The risk index allocated to BRITISH AIRWAYS PLC is based on an analysis of the findings recorded above. In the light of the information available, the company has been found to be not only substantial in size but very sound in both trading performance and Balance Sheet strength. There is, therefore, no hesitation in awarding minimum risk status. |
| Payment Summary |
| Company | Industry | |
| Days Beyond Terms | 10 | 20 |
| This company pays beyond its terms |
| This company pays consistent with the industry average |
| There is a consistent payment pattern. |
| Industry Type For Comparison - Transport and communication |
| Public Record Information |
| Mortgages/Charges | 538 (Of which 77 are fully satisfied) |
| Legal Notices | None Recorded |
| County Court Judgments | Total Number | 6 |
| Total Value | £9,207 |
| Last 12m | 13-24m | 25-36m | 37-48m | 49-60m | 61-72m | |
| Number | 3 | 2 | 1 | 0 | 0 | 0 |
| Value (£) | 4,076 | 2,665 | 2,466 | 0 | 0 | 0 |
| Balance Sheet |
| Date Latest Accounts | 31 March 2008 | Accounts Ref. Date | 31 March |
| Date Latest Returns | 31 July 2008 | ||
| Date Of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 |
|---|---|---|---|---|
| Accounting Standard | UK GAAP | UK GAAP | UK GAAP | UK GAAP |
| Number Of Weeks | (Cons.)52 | (Cons.)52 | (Cons.)52 | (Cons.)52 |
| Currency | GBP 000 | GBP 000 | GBP 000 | GBP 000 |
| Tangible Assets | 8,152,000 | 8,637,000 | 9,487,000 | 10,509,000 |
| Land & Buildings | 959,000 | 1,042,000 | 1,219,000 | - |
| Freehold | - | - | - | - |
| Leasehold | - | - | - | - |
| Fixtures & Fittings | 445,000 | 491,000 | 440,000 | - |
| Plant & Vehicles | 6,748,000 | 7,104,000 | 7,828,000 | - |
| Plant | - | - | - | - |
| Vehicles | - | - | - | - |
| Other Tangible Assets | - | - | - | - |
| Intangible Assets | 190,000 | 168,000 | 164,000 | 105,000 |
| Other Non-Current Assets | 150,000 | 562,000 | 524,000 | 489,000 |
| Total Fixed/Non-Current Assets | 8,492,000 | 9,367,000 | 10,175,000 | 11,103,000 |
| Inventories | 84,000 | 76,000 | 87,000 | 109,000 |
| Raw Material/Stocks | 84,000 | 76,000 | 87,000 | - |
| Work In Progress | 0 | 0 | 0 | - |
| Finished Goods | - | - | - | - |
| Debtors | 1,078,000 | 1,019,000 | 986,000 | 1,231,000 |
| Trade Debtors | 685,000 | 676,000 | 597,000 | 772,000 |
| Group Loans | 0 | 42,000 | 38,000 | 43,000 |
| Directors Loans | - | - | - | - |
| Other Debtors | 393,000 | 301,000 | 351,000 | 416,000 |
| Cash At Bank | 78,000 | 64,000 | 222,000 | 64,000 |
| Other Current Assets | 1,604,000 | 1,606,000 | 1,430,000 | 1,155,000 |
| Total Current Assets | 2,844,000 | 2,765,000 | 2,725,000 | 2,559,000 |
| Total Current Liabilities | 2,980,000 | 2,996,000 | 2,904,000 | 3,201,000 |
| Trade Creditors | 897,000 | 840,000 | 982,000 | 1,091,000 |
| Bank Overdraft | - | - | - | - |
| Group Liabilities | 0 | 32,000 | 27,000 | 25,000 |
| Director Liabilities | - | - | - | - |
| Hire Purchase/Leasing | 384,000 | 580,000 | 486,000 | 617,000 |
| Hire Purchase | 288,000 | 461,000 | 362,000 | 409,000 |
| Leasing | 96,000 | 119,000 | 124,000 | 208,000 |
| Short Loans | 63,000 | 102,000 | 57,000 | 62,000 |
| Taxation | 36,000 | 6,000 | 19,000 | 29,000 |
| Dividends | - | - | - | - |
| Accruals/Deferred Income | 1,032,000 | 987,000 | 876,000 | 817,000 |
| Social Security/VAT | 43,000 | 38,000 | 41,000 | 40,000 |
| Other Current | 525,000 | 411,000 | 416,000 | 520,000 |
| Working Capital | (136,000) | (231,000) | (179,000) | (642,000) |
| Capital Employed | 8,356,000 | 9,136,000 | 9,996,000 | 10,461,000 |
| Total Long Term Liabilities | 4,346,000 | 5,486,000 | 6,553,000 | 7,097,000 |
| Group Long Term Liabilities | 0 | - | 0 | - |
| Director Long Term Liabilities | - | - | - | - |
| Hire Purchase/Leasing | 2,940,000 | 3,911,000 | 4,871,000 | 5,239,000 |
| Hire Purchase | 1,447,000 | 1,933,000 | 2,441,000 | 2,835,000 |
| Leasing | 1,493,000 | 1,978,000 | 2,430,000 | 2,404,000 |
| Other Long Term Loans | 1,105,000 | 1,235,000 | 1,387,000 | 1,483,000 |
| Accruals/Deferred Income | 293,000 | 326,000 | 272,000 | 236,000 |
| Other Long Term Liabilities | 8,000 | 14,000 | 23,000 | 139,000 |
| Total Provisions | 1,326,000 | 1,222,000 | 1,169,000 | 1,157,000 |
| Deferred Taxation | 1,243,000 | 1,137,000 | 1,062,000 | 1,031,000 |
| Pension | - | - | - | - |
| Other Provisions | 83,000 | 85,000 | 107,000 | 126,000 |
| Minority Interests | (219,000) | (210,000) | (216,000) | (191,000) |
| Total Net Assets | 2,465,000 | 2,218,000 | 2,058,000 | 2,016,000 |
| Issued Capital | 271,000 | 271,000 | 271,000 | 271,000 |
| Ordinary Shares | - | - | - | - |
| Preference Shares | - | - | - | - |
| Other Issued Capital | - | - | - | - |
| Share Premium Accounts | 788,000 | 788,000 | 788,000 | 788,000 |
| Revaluation Reserve | 255,000 | 262,000 | 270,000 | 270,000 |
| Retained Earnings | 1,177,000 | 897,000 | 729,000 | 687,000 |
| Other Reserves | (26,000) | 0 | 0 | 0 |
| Total Shareholders' Funds | 2,465,000 | 2,218,000 | 2,058,000 | 2,016,000 |
| Net Worth | 2,275,000 | 2,050,000 | 1,894,000 | 1,911,000 |
| Profit & Loss |
| Date Latest Accounts | 31 March 2008 | Accounts Ref. Date | 31 March |
| Date Latest Returns | 31 July 2008 | ||
| Date Of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 |
|---|---|---|---|---|
| Accounting Standard | UK GAAP | UK GAAP | UK GAAP | UK GAAP |
| Number Of Weeks | (Cons.)52 | (Cons.)52 | (Cons.)52 | (Cons.)52 |
| Currency | GBP 000 | GBP 000 | GBP 000 | GBP 000 |
| Turnover/Sales | 7,813,000 | 7,560,000 | 7,688,000 | 8,340,000 |
| Home Nation | 609,000 | 3,731,000 | 3,634,000 | 863,000 |
| Export | 7,204,000 | 3,829,000 | 4,054,000 | 7,477,000 |
| Cost Of Sales | 7,136,000 | 7,008,000 | 7,263,000 | 8,291,000 |
| Exceptional Items | - | - | - | - |
| Other Direct Items | - | - | - | - |
| Total Expenses | - | - | - | - |
| Gross Profit | 677,000 | 552,000 | 425,000 | 49,000 |
| Operating Expenses | 137,000 | 147,000 | 134,000 | 81,000 |
| Operating Income | - | - | - | - |
| Exceptional Items | - | - | - | - |
| Operating Profit | 540,000 | 405,000 | - | - |
| Other Income | 0 | 92,000 | 73,000 | 148,000 |
| Interest Receivable | - | - | - | - |
| Interest Payable | 143,000 | 279,000 | 328,000 | 381,000 |
| To Bank | - | - | - | - |
| On Hire Purchase | - | - | - | - |
| On Leasing | - | - | - | - |
| Other | - | - | - | - |
| Exceptional Items | 18,000 | 12,000 | 99,000 | 65,000 |
| Pre-Tax Profit/(Loss) | 415,000 | 230,000 | 135,000 | (200,000) |
| Taxation | 149,000 | 85,000 | 50,000 | (71,000) |
| Extraordinary Items | 0 | 0 | 0 | 0 |
| Minority Interests | (15,000) | (15,000) | (13,000) | (13,000) |
| Dividends | 0 | 0 | 0 | 0 |
| Net Profit/(Loss) | 251,000 | 130,000 | 72,000 | (142,000) |
| Company Ratios & Disclosure Items |
| Date Latest Accounts | 31 March 2008 | Accounts Ref. Date | 31 March |
| Date Latest Returns | 31 July 2008 | ||
| Date Of Accounts | 31/03/2008 | 31/03/2007 | 31/03/2006 | 31/03/2005 |
|---|---|---|---|---|
| Ratios | ||||
| Current Ratio | 0.95 | 0.92 | 0.94 | 0.80 |
| Acid Test | 0.93 | 0.90 | 0.91 | 0.77 |
| Credit Period (Days) | 32.00 | 32.64 | 28.34 | 33.79 |
| Return On Capital % | 4.97 | 2.52 | 1.35 | (1.91) |
| Pre-Tax Profit Margin % | 5.31 | 3.04 | 1.76 | (2.40) |
| Borrowing Ratio % | 197.45 | 285.85 | 360.51 | 388.59 |
| Equity Gearing % | 21.74 | 18.28 | 15.95 | 14.76 |
| Debt Gearing % | 177.80 | 251.02 | 330.41 | 351.75 |
| Average Remuneration/Employee £ | 38,816 | 35,330 | 31,027 | 32,102 |
| Profit/Employee £ | 8,386 | 4,428 | 2,368 | (3,254) |
| Sales/Employee £ | 157,870 | 145,555 | 134,844 | 135,698 |
| Disclosure Items | ||||
| Depreciation Charges | 661,000,000 | 669,000,000 | 726,000,000 | 725,000,000 |
| Amortisation Charges | 10,000,000 | 10,000,000 | 8,000,000 | 7,000,000 |
| Discontinued Operations | 0 | 0 | 0 | 0 |
| Number Of Employees | 49,490 | 51,939 | 57,014 | 61,460 |
| Employees' Remuneration | 1,921,000,000 | 1,835,000,000 | 1,769,000,000 | 1,973,000,000 |
| Directors' Remuneration | 2,846,309 | 1,782,000 | 1,653,000 | 1,502,000 |
| Key Ratios - Industry Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Median based on 1,375 similar companies in 1980 SIC Code 7500 - AIR TRANSPORT |
| Payment Profile |
| Summary |
| Based on the information supplied from our sources: |
| This company pays consistent with the industry average. |
| There is a consistent payment pattern. |
| This company has 0 accounts placed for collection. |
| This company has 2 outstanding unpaid accounts. |
| This company pays beyond its terms. |
| Current Days Beyond Terms | |
| Days Beyond Terms (DBT) For August 2008 | |
| Company | 10 |
| Number of Accounts | 70 |
| DBT (Month To Date) | 6 |
| Number of Accounts (Month To Date) | 43 |
| Industry | 20 |
| Industry Type For Comparison | Transport and communication |
| Days Beyond Terms Trend |
|---|
| All figures refer to days beyond terms (DBT) |
| Trend | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | 10 | 10 | 12 | 12 | 13 | 14 | 14 | 15 | 14 | 14 | 11 | 10 |
| Industry | 23 | 22 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
| Averages | Current | Last 3 Months | Last 6 Months | Last 12 Months |
|---|---|---|---|---|
| Company | 10 | 12 | 13 | 13 |
| Industry | 20 | 20 | 20 | 20 |
| Days Beyond Terms Breakdown | |
| Payment Performance By Size Of Account For August 2008 | |
| £1 - £1,000 | £1,001 - £10,000 | £10,001 - £100,000 | £100,000+ | |
|---|---|---|---|---|
| Company | 18 | 3 | 3 | 0 |
| Industry | 18 | 23 | 22 | 24 |
| Payment By Different Terms |
| Description | DBT | Accounts |
|---|---|---|
| Net 30 days | 18 | 33 |
| Net 18 days | 0 | 24 |
| Net 60 EOM | 0 | 3 |
| 31 days from month end of invoice date | 0 | 3 |
| Others/Unknown | 14 | 7 |
| Additional Information | |
| Other payment information for August 2008 from 70 account(s) | |
| Number of accounts on cash/pro forma terms: 0 | |
| Number of accounts placed for collection: 0 | |
| Unpaid Accounts | |
| 2 account(s) have received no payment for 1 month. | |
| 0 account(s) have received no payment for 2 months. | |
| 0 account(s) have received no payment for 3 or more months. | |
| Commentary | |
| This company pays its main suppliers no differently than small creditors. | |
| This company pays its accounts on average 10 days beyond terms. | |
| The payment information we have for this company over the last 6 months available shows a consistent payment pattern. | |
| Company Identification Details |
| Company Name | BRITISH AIRWAYS PLC | |
| Registered Number | 01777777 | |
| Legal Form | Public Limited Company (Plc) | |
| Date Incorporated | 13 December 1983 | |
| Issued Capital (Returns) | GBP 284,368,096 | |
| Registered Office | WATERSIDE, PO BOX 365, HARMONDSWORTH, WEST DRAYTON UB7 0GB | |
| Trading Address | World Cargo Centre, P O Box 99 London Heathrow Air, Hounslow, Middlesex TW6 2JS | |
| Telephone Number | 0845 7222777 | |
| SIC Codes (1980) | 7500 | |
| SIC Description (1980) | AIR TRANSPORT | |
| SIC Codes (1992) | 6210 | |
| SIC Description (1992) | SCHEDULED AIR TRANSPORT | |
| Principal Activities | OPERATION OF INTERNATIONAL AND DOMESTIC SCHEDULED AND CHARTER AIR SERVICES FOR THE CARRIAGE OF PASSENGERS, FREIGHT AND MAIL AND THE PROVISION OF ANCILIARYSERVICES. | |
| Previous Registered Office |
| |
| Accounts Type | Group | |
| Accounts Ref. Date | 31 March | |
| Date Latest Accounts | 31 March 2008 | |
| Date Latest Returns | 31 July 2008 | |
| Auditor/Accountant | ERNST AND YOUNG LLP | |
| Bankers | BARCLAYS BANK PLC | |
| P.O. BOX 544, 54 LOMBARD ST. LONDON EC3V 9EX | ||
| Sort Code | 20-00-00 |
| Consumer Credit Licences |
| CCL | (1 of 1) |
|---|---|
| Licence Number | 00220381 |
| Dated | 12 October 2002 |
| Licensee | BRITISH AIRWAYS PLC |
| Licensee Address | SPEEDBIRD HSE, PO BOX 10, HEATHROW AIRPORT LONDON, HOUNSLOW, MIDDX TW62JA |
| Categories | C |
| Trading Names | AIR MILES TRAVEL PROMOTIONS AIRPLUS AIR MILES MASTERCARD BRITISH AIRWAYS FINANCIAL SERVICES BRITISH AIRWAYS DINERS CLUB BRITISH AIRWAYS GLOBAL FINANCIAL SERVICES BRITISH AIRWAYS AMEX EXECUTIVES CLUB |
| Corporate Structure |
| Management Information |
| Mortgages, Charges and Satisfactions (20 Most Recent Available) |
| Charge | (1 of 20) | |
|---|---|---|
| Date Charge Registered | 18 October 2005 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 29 September 2005 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ASSIGN ALL ITS RIGHT TITLE AND INTEREST IN RESPECT OF PROCEEDS ARISING UNDER ALL INSURANCES AND ANY REQUISITION COMPENSATION RELATING TO THE AIRCRAFT SERIAL NUMBER 29967 SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (2 of 20) | |
| Date Charge Registered | 18 October 2005 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 29 September 2005 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ASSIGN ALL ITS RIGHT TITLE AND INTEREST IN RESPECT OF PROCEEDS ARISING UNDER ALL INSURANCES AND ANY REQUISITION COMPENSATION RELATING TO THE AIRCRAFT SERIAL NUMBER 30302 SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (3 of 20) | |
| Date Charge Registered | 18 October 2005 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 29 September 2005 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ASSIGN ALL ITS RIGHT TITLE AND INTEREST IN RESPECT OF PROCEEDS ARISING UNDER ALL INSURANCES AND ANY REQUISITION COMPENSATION RELATING TO THE AIRCRAFT SERIAL NUMBER 30312 SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (4 of 20) | |
| Date Charge Registered | 2 March 2005 | |
| Charge Type | CHARGE OF CERTAIN RIGHTS | |
| Latest Form Type | 395 | |
| Date Charge Created | 23 February 2005 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL THE SECURED OBLIGATIONS AND THE RIGHT TITLE AND INTEREST IN ALL THE RIGHTS UNDER THE LEASE SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (5 of 20) | |
| Date Charge Registered | 2 March 2005 | |
| Charge Type | ASSIGNATION OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 23 February 2005 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | IT ASSIGNS ALL ITS RIGHT, TITLE AND INTEREST IN PROCEEDS ARISING UNDER ALL INSURANCES AND REQUISITION COMPENSATION. SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (6 of 20) | |
| Date Charge Registered | 2 March 2005 | |
| Charge Type | ASSIGNATION OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 23 February 2005 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | IT ASSIGNS ALL ITS RIGHT, TITLE AND INTEREST IN PROCEEDS ARISING UNDER ALL INSURANCES AND REQUISITION COMPENSATION. SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (7 of 20) | |
| Date Charge Registered | 2 March 2005 | |
| Charge Type | CHARGE OF CERTAIN RIGHTS | |
| Latest Form Type | 395 | |
| Date Charge Created | 17 February 2005 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL THE SECURED OBLIGATIONS AND THE RIGHT TITLE AND INTEREST IN ALL THE RIGHTS UNDER THE LEASE SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (8 of 20) | |
| Date Charge Registered | 1 March 2005 | |
| Charge Type | DEED OF ASSIGNMENT OF CERTAIN RIGHTS RELATING TO ONE BOEING 777-236ER AIRCRAFT WITH S/NO 30314 AND UK REGISTRATION MARK G-YMMM | |
| Latest Form Type | 395 | |
| Date Charge Created | 17 February 2005 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL RIGHTS UNDER THE LEASE BEING THE AIRCRAFT LEASE AGREEMENT DATED 19 JUNE 2001 SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (9 of 20) | |
| Date Charge Registered | 1 March 2005 | |
| Charge Type | DEED OF ASSIGNMENT OF CERTAIN RIGHTS RELATING TO ONE BOEING 777-236ER AIRCRAFT WITH S/NO 30316 AND UK REGISTRATION MARK G-YMMN | |
| Latest Form Type | 395 | |
| Date Charge Created | 17 February 2005 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL RIGHTS UNDER THE LEASE BEING THE AIRCRAFT AGREEMENT DATED 19 JUNE 2001 SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (10 of 20) | |
| Date Charge Registered | 10 January 2005 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 7 January 2005 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE ASSIGNOR OR THE OWNER TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL INSURANCES AND REQUISITION COMPENSATION RELATING TO BOEING 747-436 AIRCRAFT S/NO 25824 UK REG MARK G-BYGF SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (11 of 20) | |
| Date Charge Registered | 23 December 2004 | |
| Charge Type | AIRCRAFT MORTGAGE | |
| Latest Form Type | 395 | |
| Date Charge Created | 9 December 2004 | |
| Lender |
| |
| Secured On | ALL MONIES DEBTS LIABILITIES AND OBLIGATIONS DUE OR TO BECOME DUE FROM THE COMPANY (AND IN THE CASE OF THE OTHER COLLATERAL MORTGAGE FROM BRITISH AIRWAYS LEASING LIMITED) TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL RIGHTS AND TITLE TO AND IN THE AIRCRAFT BOEING 777-236,SER/NO 30317,REG/NO G-YMMO) AND THE PROCEEDS THEREOF SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (12 of 20) | |
| Date Charge Registered | 15 December 2004 | |
| Charge Type | ASSIGNMENT RELATING TO BOEING 767-336AER AIRCRAFT WITH S/NO 24335 AND UK REG MARK G-BNWC | |
| Latest Form Type | 395 | |
| Date Charge Created | 8 December 2004 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ALL RIGHTS UNDER THE LEASE AGREEMENT NO 7673 RELATING TO THE AIRCRAFT | |
| Charge | (13 of 20) | |
| Date Charge Registered | 15 December 2004 | |
| Charge Type | ASSIGNMENT RELATING TO BOEING 767-336AER AIRCRAFT WITH S/NO 24334 AND UK REG MARK G-BNWB | |
| Latest Form Type | 395 | |
| Date Charge Created | 8 December 2004 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ALL RIGHTS UNDER THE LEASE AGREEMENT NO 7672 RELATING TO THE AIRCRAFT | |
| Charge | (14 of 20) | |
| Date Charge Registered | 15 December 2004 | |
| Charge Type | ASSIGNMENT RELATING TO BOEING 767-336ER AIRCRAFT WITH S/NO 24333 AND UK REG MARK G-BNWA | |
| Latest Form Type | 395 | |
| Date Charge Created | 8 December 2004 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ALL RIGHTS UNDER THE LEASE AGREEMENT NO 7671 RELATING TO THE AIRCRAFT | |
| Charge | (15 of 20) | |
| Date Charge Registered | 15 December 2004 | |
| Charge Type | ASSIGNMENT RELATING TO BOEING 767-336AER AIRCRAFT WITH S/NO 24336 AND UK REG MARK G-BNWD | |
| Latest Form Type | 395 | |
| Date Charge Created | 8 December 2004 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ALL RIGHTS UNDER THE LEASE AGREEMENT NO 7674 RELATING TO THE AIRCRAFT | |
| Charge | (16 of 20) | |
| Date Charge Registered | 10 December 2004 | |
| Charge Type | DEED OF ASSIGNMENT | |
| Latest Form Type | 395 | |
| Date Charge Created | 7 December 2004 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | BOEING 777-236 ER AIRCRAFT SERIAL NO.30317 REGISTRATION MARK G-YMMO THE LESSEE'S PRESENT AND FUTURE RIGHTS,TITLE AND INTEREST IN ALL INSURANCES IN RESPECT OF ALL RISKS OF PHYSICAL LOSS OR DAMAGE,ALL REQUISITION COMPENSATION SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (17 of 20) | |
| Date Charge Registered | 3 December 2004 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 30 November 2004 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL OF THE COMPANYS RIGHTS TITLE & INTEREST PRESENT AND FUTURE IN AND TO OR ARISING UNDER THE INSURANCE RESPECT OF ALL RISKS OF PHYSICAL LOSS OR DAMAGE ANY REQUISITION COMPENSATION RELATING TO THE AIRCRAFT SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (18 of 20) | |
| Date Charge Registered | 3 December 2004 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 30 November 2004 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL OF THE COMPANYS RIGHTS TITLE & INTEREST PRESENT AND FUTURE IN AND TO OR ARISING UNDER THE INSURANCE RESPECT OF ALL RISKS OF PHYSICAL LOSS OR DAMAGE ANY REQUISITION COMPENSATION RELATING TO THE AIRCRAFT SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (19 of 20) | |
| Date Charge Registered | 3 December 2004 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 30 November 2004 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | ALL OF THE COMPANYS RIGHTS TITLE & INTEREST PRESENT AND FUTURE IN AND TO OR ARISING UNDER THE INSURANCE RESPECT OF ALL RISKS OF PHYSICAL LOSS OR DAMAGE ANY REQUISITION COMPENSATION RELATING TO THE AIRCRAFT SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (20 of 20) | |
| Date Charge Registered | 3 December 2004 | |
| Charge Type | ASSIGNMENT OF INSURANCES | |
| Latest Form Type | 395 | |
| Date Charge Created | 30 November 2004 | |
| Lender |
| |
