Credit Consultancy Limited Company Report
Maximum Risk Warning
| Company Details |
| Company Name | THENEWNAME REALISATIONS LIMITED |
| Registered Number | 02240789 |
| Registered Office | ONE GREAT CUMBERLAND PLACE, MARBLE ARCH, LONDON W1H 7LW |
| Date Incorporated | 6 April 1988 |
| Credit Summary |
| Credit Rating | Company Dissolved or Receiver / Liquidator Appointed | |||
| Credit Opinion | Following the appointment of the Liquidator, it is considered inadvisable to proceed with unsecured dealings. |
| Risk Analysis | The company is in liquidation, a Risk Score is not available. |
| Payment Summary |
| Company | Industry | |
| Days Beyond Terms | 120 | 28 |
| This company pays beyond its terms |
| This company pays slower than the industry average |
| There is a worsening payment pattern. |
| Industry Type For Comparison - Retail distribution |
| Public Record Information |
| Mortgages/Charges | 7 (Of which 4 are fully satisfied) |
| Legal Notices |
|
| County Court Judgments | Total Number | 1 |
| Total Value | £3,856 | |
| Age Of Most Recent | 18 Months |
| Last 12m | 13-24m | 25-36m | 37-48m | 49-60m | 61-72m | |
| Number | 0 | 1 | 0 | 0 | 0 | 0 |
| Value (£) | 0 | 3,856 | 0 | 0 | 0 | 0 |
| Balance Sheet |
| Date Latest Accounts | 30 June 2005 | Accounts Ref. Date | 30 June |
| Date Latest Returns | 2 January 2006 | ||
| Date Of Accounts | 30/06/2005 | 30/06/2004 | 30/06/2003 | 30/06/2002 |
|---|---|---|---|---|
| Accounting Standard | UK GAAP | UK GAAP | UK GAAP | UK GAAP |
| Number Of Weeks | 52 | 52 | 52 | 52 |
| Currency | GBP 000 | GBP 000 | GBP | GBP |
| Tangible Assets | 4,044 | 4,084 | 4,113,302 | 4,359,988 |
| Land & Buildings | 665 | 614 | 639,505 | 712,809 |
| Freehold | 0 | 0 | 0 | 0 |
| Leasehold | 665 | 614 | 639,505 | 712,809 |
| Fixtures & Fittings | 2,231 | 2,250 | 2,293,007 | 2,316,946 |
| Plant & Vehicles | 1,148 | 1,220 | 1,180,790 | 1,330,233 |
| Plant | 1,148 | 1,220 | 1,180,790 | 0 |
| Vehicles | 0 | 0 | 0 | 1,330,233 |
| Other Tangible Assets | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | 0 | 0 | 1 | 1 |
| Total Fixed/Non-Current Assets | 4,044 | 4,084 | 4,113,303 | 4,359,989 |
| Inventories | 5,070 | 6,272 | 5,994,670 | 5,670,146 |
| Raw Material/Stocks | 0 | 0 | 0 | 0 |
| Work In Progress | 0 | 0 | 0 | 0 |
| Finished Goods | 5,070 | 6,272 | 5,994,670 | 5,670,146 |
| Debtors | 4,154 | 4,059 | 3,910,977 | 4,262,616 |
| Trade Debtors | - | - | - | - |
| Group Loans | - | - | 0 | 17,000 |
| Directors Loans | - | - | - | - |
| Other Debtors | 4,154 | 4,059 | 3,910,977 | 4,245,616 |
| Cash At Bank | 435 | 460 | 0 | 0 |
| Other Current Assets | 0 | 0 | 0 | 0 |
| Total Current Assets | 9,659 | 10,791 | 9,905,647 | 9,932,762 |
| Total Current Liabilities | 13,970 | 15,946 | 15,657,266 | 16,328,190 |
| Trade Creditors | 3,013 | 2,561 | 3,093,345 | 2,781,685 |
| Bank Overdraft | 924 | 1,923 | 2,007,971 | 2,505,800 |
| Group Liabilities | 6,395 | 7,517 | 8,123,289 | 8,483,211 |
| Director Liabilities | - | - | - | - |
| Hire Purchase/Leasing | 0 | 128 | 214,005 | 199,629 |
| Hire Purchase | 0 | 0 | 0 | 0 |
| Leasing | 0 | 128 | 214,005 | 199,629 |
| Short Loans | - | - | - | - |
| Taxation | 22 | 0 | 3,295 | 25,430 |
| Dividends | - | - | - | - |
| Accruals/Deferred Income | 2,136 | 1,693 | 1,574,921 | 1,731,075 |
| Social Security/VAT | 797 | 1,546 | 422,262 | 244,911 |
| Other Current | 683 | 578 | 218,178 | 356,449 |
| Working Capital | (4,311) | (5,155) | (5,751,619) | (6,395,428) |
| Capital Employed | (267) | (1,071) | (1,638,316) | (2,035,439) |
| Total Long Term Liabilities | 0 | 0 | 127,862 | 341,867 |
| Group Long Term Liabilities | 0 | 0 | 0 | 0 |
| Director Long Term Liabilities | 0 | 0 | 0 | 0 |
| Hire Purchase/Leasing | 0 | 0 | 127,862 | 341,867 |
| Hire Purchase | 0 | 0 | 0 | 0 |
| Leasing | 0 | 0 | 127,862 | 341,867 |
| Other Long Term Loans | 0 | 0 | 0 | 0 |
| Accruals/Deferred Income | 0 | 0 | 0 | 0 |
| Other Long Term Liabilities | 0 | 0 | 0 | 0 |
| Total Provisions | 0 | 0 | 0 | 0 |
| Deferred Taxation | 0 | 0 | 0 | 0 |
| Pension | 0 | 0 | 0 | 0 |
| Other Provisions | 0 | 0 | 0 | 0 |
| Minority Interests | 0 | 0 | 0 | 0 |
| Total Net Assets | (267) | (1,071) | (1,766,178) | (2,377,306) |
| Issued Capital | 25 | 25 | 25,000 | 25,000 |
| Ordinary Shares | 25 | 25 | 25,000 | 25,000 |
| Preference Shares | 0 | 0 | 0 | 0 |
| Other Issued Capital | 0 | 0 | 0 | 0 |
| Share Premium Accounts | 0 | 0 | 0 | 0 |
| Revaluation Reserve | 0 | 0 | 0 | 0 |
| Retained Earnings | (292) | (1,096) | (1,791,178) | (2,402,306) |
| Other Reserves | 0 | 0 | 0 | 0 |
| Total Shareholders' Funds | (267) | (1,071) | (1,766,178) | (2,377,306) |
| Net Worth | (267) | (1,071) | (1,766,178) | (2,377,306) |
| Profit & Loss |
| Date Latest Accounts | 30 June 2005 | Accounts Ref. Date | 30 June |
| Date Latest Returns | 2 January 2006 | ||
| Date Of Accounts | 30/06/2005 | 30/06/2004 | 30/06/2003 | 30/06/2002 |
|---|---|---|---|---|
| Accounting Standard | UK GAAP | UK GAAP | UK GAAP | UK GAAP |
| Number Of Weeks | 52 | 52 | 52 | 52 |
| Currency | GBP 000 | GBP 000 | GBP | GBP |
| Turnover/Sales | 48,724 | 44,394 | 43,232,998 | 41,466,324 |
| Home Nation | 48,724 | 44,394 | 43,232,998 | 41,466,324 |
| Export | 0 | 0 | 0 | 0 |
| Cost Of Sales | 39,861 | 36,527 | 35,614,192 | 34,433,719 |
| Exceptional Items | 0 | 0 | 0 | 0 |
| Other Direct Items | 0 | 0 | 0 | 0 |
| Total Expenses | - | - | - | - |
| Gross Profit | 8,863 | 7,867 | 7,618,806 | 7,032,605 |
| Operating Expenses | 7,281 | 6,446 | 6,342,451 | 5,743,302 |
| Operating Income | 0 | 0 | 0 | 0 |
| Exceptional Items | 0 | 0 | 0 | 0 |
| Operating Profit | 1,582 | 1,421 | 1,276,355 | 1,289,303 |
| Other Income | 0 | 0 | 0 | 0 |
| Interest Receivable | 9 | 4 | 4,130 | 6,977 |
| Interest Payable | 331 | 373 | 435,890 | 234,450 |
| To Bank | 116 | 149 | 139,609 | 190,930 |
| On Hire Purchase | 0 | 0 | 0 | 0 |
| On Leasing | 0 | 6 | 20,068 | 43,520 |
| Other | 215 | 218 | 276,213 | 0 |
| Exceptional Items | 0 | 0 | 0 | 0 |
| Pre-Tax Profit/(Loss) | 1,260 | 1,052 | 844,595 | 1,061,830 |
| Taxation | 456 | 357 | 233,467 | (1,654,563) |
| Extraordinary Items | 0 | 0 | 0 | 0 |
| Minority Interests | 0 | 0 | 0 | 0 |
| Dividends | 0 | 0 | 0 | 0 |
| Net Profit/(Loss) | 804 | 695 | 611,128 | 2,716,393 |
| Company Ratios & Disclosure Items |
| Date Latest Accounts | 30 June 2005 | Accounts Ref. Date | 30 June |
| Date Latest Returns | 2 January 2006 | ||
| Date Of Accounts | 30/06/2005 | 30/06/2004 | 30/06/2003 | 30/06/2002 |
|---|---|---|---|---|
| Ratios | ||||
| Current Ratio | 0.69 | 0.68 | 0.63 | 0.61 |
| Acid Test | 0.33 | 0.28 | 0.25 | 0.26 |
| Credit Period (Days) | - | - | - | - |
| Return On Capital % | - | - | - | - |
| Pre-Tax Profit Margin % | 2.59 | 2.37 | 1.95 | 2.56 |
| Borrowing Ratio % | (2,741.20) | (893.37) | (592.98) | (485.02) |
| Equity Gearing % | (1.95) | (7.20) | (12.60) | (16.63) |
| Debt Gearing % | - | - | (7.24) | (14.38) |
| Average Remuneration/Employee £ | 11,108 | 10,329 | 9,673 | 8,597 |
| Profit/Employee £ | 1,400 | 1,193 | 974 | 1,175 |
| Sales/Employee £ | 54,138 | 50,333 | 49,865 | 45,870 |
| Disclosure Items | ||||
| Depreciation Charges | - | 958,000 | 905,048 | 855,097 |
| Amortisation Charges | - | - | - | - |
| Discontinued Operations | - | 0 | 0 | 0 |
| Number Of Employees | 900 | 882 | 867 | 904 |
| Employees' Remuneration | 9,997,000 | 9,110,000 | 8,386,165 | 7,771,884 |
| Directors' Remuneration | 583,000 | 414,000 | 389,810 | 348,213 |
| Key Ratios - Industry Comparisons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Profile |
| Summary |
| Based on the information supplied from our sources: |
| This company pays slower than the industry average. |
| There is a worsening payment pattern. |
| This company has 0 accounts placed for collection. |
| This company has 1 outstanding unpaid accounts. |
| This company pays beyond its terms. |
| Current Days Beyond Terms | |
| Days Beyond Terms (DBT) For March 2009 | |
| Company | 120 |
| Number of Accounts | 3 |
| DBT (Month To Date) | 135 |
| Number of Accounts (Month To Date) | 2 |
| Industry | 28 |
| Industry Type For Comparison | Retail distribution |
| Days Beyond Terms Trend |
|---|
| All figures refer to days beyond terms (DBT) |
| Trend | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | 240 | 203 | 173 | 150 | 150 | 180 | 140 | 120 | 45 | 75 | 90 | 120 |
| Industry | 21 | 22 | 23 | 25 | 26 | 28 | 29 | 29 | 29 | 28 | 28 | 28 |
| Averages | Current | Last 3 Months | Last 6 Months | Last 12 Months |
|---|---|---|---|---|
| Company | 120 | 98 | 102 | 151 |
| Industry | 28 | 28 | 29 | 26 |
| Days Beyond Terms Breakdown | |
| Payment Performance By Size Of Account For March 2009 | |
| £1 - £1,000 | £1,001 - £10,000 | £10,001 - £100,000 | £100,000+ | |
|---|---|---|---|---|
| Company | 120 | - | - | - |
| Industry | 22 | 44 | 45 | 21 |
| Payment By Different Terms |
| Description | DBT | Accounts |
|---|---|---|
| Net 90 EOM | 120 | 3 |
| Additional Information | |
| Other payment information for March 2009 from 3 account(s) | |
| Number of accounts on cash/pro forma terms: 0 | |
| Number of accounts placed for collection: 0 | |
| Unpaid Accounts | |
| account(s) have received no payment for 1 month. | |
| account(s) have received no payment for 2 months. | |
| 1 account(s) have received no payment for 3 or more months. | |
| Commentary | |
| This company pays its accounts on average 120 days beyond terms. | |
| The payment information we have for this company over the last 6 months available shows a worsening payment pattern. | |
| Company Identification Details |
| Company Name | THENEWNAME REALISATIONS LIMITED | ||||
| Registered Number | 02240789 | ||||
| Legal Form | Private Limited | ||||
| Date Incorporated | 6 April 1988 | ||||
| Issued Capital (Returns) | GBP 25,000 | ||||
| Registered Office | ONE GREAT CUMBERLAND PLACE, MARBLE ARCH, LONDON W1H 7LW | ||||
| Trading Address | As Registered Office | ||||
| SIC Codes (1980) | 6530, 6420 | ||||
| SIC Description (1980) | BOOKS AND STATIONERY RETAILING | ||||
| SIC Codes (1992) | 5247 | ||||
| SIC Description (1992) | RETAIL BOOKS, NEWSPAPERS, ETC | ||||
| Principal Activities | RETAIL STATIONERS. | ||||
| Previous Names |
| ||||
| Previous Registered Office |
| ||||
| Accounts Type | Full Accounts | ||||
| Accounts Ref. Date | 30 June | ||||
| Date Latest Accounts | 30 June 2005 | ||||
| Date Latest Returns | 2 January 2006 | ||||
| Auditor/Accountant | PRICEWATERHOUSECOOPER LLP | ||||
| Bankers | BANK OF SCOTLAND | ||||
| 1 MARSDEN STREET, MANCHESTER, LANCASHIRE M2 1HW |
| Consumer Credit Licences |
| No Consumer Credit Licences Registered |
|---|
| Corporate Structure |
| Management Information |
| Mortgages, Charges and Satisfactions |
| Charge | (1 of 7) | |
|---|---|---|
| Number of Partial Satisfactions | 1 | |
| Partial Satisfaction Details |
| |
| Date Charge Registered | 16 December 2006 | |
| Charge Type | DEED OF CHARGE OVER DEPOSIT | |
| Latest Form Type | 403B | |
| Date Charge Created | 11 December 2006 | |
| Lender |
| |
| Date Partially Satisfied |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY OR ANY GROUP COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | |
| Details | BY WAY OF FIRST FIXED CHARGE ITS ENTIRE RIGHT TITLE AND INTEREST IN AND TO THE DEPOSIT AND ALL RIGHTS AND BENEFITS ACCRUING TO OR ARISING IN CONNECTION WITH THE DEPOSIT SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (2 of 7) | |
| Date Charge Registered | 18 December 2006 | |
| Charge Type | A SECURITY AGREEMENT | |
| Latest Form Type | 395 | |
| Date Charge Created | 11 December 2006 | |
| Lender |
| |
| Secured On | UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER OR EVIDENCING THE CHARGE | |
| Details | ALL THE SECURITY CREATED UNDER THE SECURITY AGREEMENT BEING LAND, INVESTMENTS, PLANT AND MACHINERY, INSURANCES, OTHER CONTRACTS, INTELLECTUAL PROPERTY SEE THE MORTGAGE CHARGE DOCUMENT FOR FULL DETAILS | |
| Charge | (3 of 7) | |
| Date Charge Registered | 4 July 2001 | |
| Charge Type | DEBENTURE | |
| Latest Form Type | 395 | |
| Date Charge Created | 25 June 2001 | |
| Lender |
| |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | |
| Details | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDING FIXTURES FIXED PLANT AND MACHINERY | |
| Satisfied Charge | (4 of 7) | |
| Date Charge Registered | 25 February 1998 | |
| Charge Type | COMPOSITE GUARANTEE AND DEBENTURE (MADE BETWEEN THE COMPANY, THE OTHER COMPANIES NAMED THEREIN AND THE SECURITY TRUSTEE) | |
| Latest Form Type | 403A | |
| Date Charge Created | 9 February 1998 | |
| Lender |
| |
| AS SECURITY AGENT AND TRUSTEE FOR THE BENEFICIAR IES (THE "SECURITY TRUSTEE") | ||
| Date Fully Satisfied | 13 December 2006 | |
| Secured On | ALL MONIES AND DISCHARGE ALL OBLIGATIONS AND LIABILITIES AT THE DATE OF THE DEBENTURE OR THEREAFTER DUE, OWING OR INCURRED BY IT TO THE CHARGEE UNDER OR PURSUANT TO THE INSTRUMENTS, THE SENIOR LOAN AGREEMENT, THE MEZZANINE LOAN AGREEMENT, THE WORKING CAPITAL LOAN AGREEMENT AND THE SECURITY DOCUMENTS AS DEFINED THEREIN | |
| Details | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDING FIXTURES FIXED PLANT AND MACHINERY SEE CHARGE PARTICULARS FORM FOR DETAILS . | |
| Satisfied Charge | (5 of 7) | |
| Date Charge Registered | 28 June 1994 | |
| Charge Type | SINGLE DEBENTURE | |
| Latest Form Type | 403A | |
| Date Charge Created | 21 June 1994 | |
| Lender |
| |
| Date Fully Satisfied | 13 May 1998 | |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | |
| Details | FIXED AND FLOATING CHARGES OVER THE UNDERTAKING AND ALL PROPERTY AND ASSETS PRESENT AND FUTURE INCLUDING GOODWILL BOOKDEBTS UNCALLED CAPITAL BUILDING FIXTURES FIXED PLANT AND MACHINERY SEE CHARGE PARTICULARS FORM FOR DETAILS | |
| Satisfied Charge | (6 of 7) | |
| Date Charge Registered | 8 August 1989 | |
| Charge Type | DEED OF DEPOSIT | |
| Latest Form Type | 403A | |
| Date Charge Created | 4 August 1989 | |
| Lender |
| |
| Date Fully Satisfied | 20 February 1998 | |
| Secured On | ALL MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF AN UNDERLEASE D/D 26/7/83 | |
| Details | THE SUM OF | |
| Satisfied Charge | (7 of 7) | |
| Document Lodged At | Cardiff On 24 February 1989 | |
| Charge Type | DEBENTURE | |
| Date Charge Created | 17 February 1989 | |
| Lender |
| |
| Date Fully Satisfied | 31 August 1995 | |
| Secured On | ALL MONIES - MULTIPLE | |
| Legal Notices |
| Resolutions To Wind Up |
| Resolution To Wind Up | (1 of 1) |
|---|---|
| Date Of Publication | 7 July 2007 |
| Date Of Resolution | 6 July 2007 |
| Administrators |
| Appointment Of Administrator | (1 of 1) | |||
|---|---|---|---|---|
| Document Lodged At | Cardiff On 6 February 2007 | |||
| Administration Order Made On | 29 January 2007 | |||
| Administrator Appointed |
|
| Appointment Of Liquidators |
| Voluntary Liquidator | (1 of 1) | |||
|---|---|---|---|---|
| Date Of Publication | 7 July 2007 | |||
| Appointment Date | 6 July 2007 | |||
| Appointed By | Members & Creditors | |||
| Liquidator |
| |||
| County Court Judgments |
| Judgment | (1 of 1) |
|---|---|
| Registered Against | STATIONARY BOX |
| UNIT 8, STATIONARY BOX, EAGLE PARK DRIVE, BEWSEY, WARRINGTON | |
| Amount | £3,856 |
| Judgment Date | October 2007 |
| Case Number | 7QB10109 |
| Court | NORTHAMPTON |
| Previous Searches |
| Summary of Previous Searches | |||
|---|---|---|---|
| Last 3 Months | Last 6 Months | Last 12 Months | |
| Number Of Searches | 0 | 0 | 1 |
| Details of Previous Searches | ||||
|---|---|---|---|---|
| Date | Search Type | SIC Code | SIC Description | |
| 13/05/2008 | Risk Report | MISC | MISCELLANEOUS | |